
Juneau Cruise Ship Schedule, September 2026
Alaska's busiest cruise port with downtown docking.
Live imported schedule
Juneau is the only Alaska port with verified imported ship calls on this site — 619 calls listed across 2026 and 2027. Monthly tables show real arrival and departure times.
Cruise passenger guide
I'm arriving by cruise ship — what should I do in port?
Start with your ship's arrival and departure on the monthly table below, then pick one anchor experience — whale watching, Mendenhall Glacier, helicopter flightseeing, or a Tracy Arm day boat — that fits your in-port window. Downtown docking keeps transfers short, but popular operators still sell out on multi-ship summer days.
- Verified ship calls
- 99
Juneau 2026 schedule — 99 imported port calls with arrival and departure times. Use monthly tables to spot multi-ship days before booking whale watching or glacier tours.
September 2026 Schedule Overview
Use this month's verified ship list to time whale watching, Mendenhall Glacier taxis, helicopter departures, and Tracy Arm day boats. Downtown docks keep transfers short, but popular operators still sell out when multiple ships share the port. Use it to plan shore excursions around your ship's published port window.
Local transport: Downtown docks keep whale boats and tour pickups close, but taxis to Mendenhall Glacier queue on busy days — book operators with pier return guarantees when possible.
September 2026 Summary
- Ship calls
- 99
- Estimated passenger capacity
- 297,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Tue, Sep 1, 2026 (5 ships)
- Main cruise lines
- Carnival Cruise Line, Celebrity Cruises, Disney Cruise Line, Holland America Line, MSC Cruises, Norwegian Cruise Line, Oceania Cruises, Princess Cruises, Royal Caribbean, Seabourn, Verify with cruise line
Planning tip: Tue, Sep 1, 2026 is the busiest day this month with 5 scheduled ship calls. Book whale watching, glacier tours, and popular excursions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
September 2026 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity |
|---|---|---|---|---|---|---|
| 2026-09-01 | Norwegian Bliss | Norwegian Cruise Line | 06:30 | 13:30 | 7h | 4,004 to 4,903 |
| 2026-09-01 | Celebrity Summit | Celebrity Cruises | 07:00 | 21:30 | 14h 30m | 2,158 to 2,590 |
| 2026-09-01 | Noordam | Verify with cruise line | 07:30 | 17:00 | 9h 30m | 1,972 to 2,366 |
| 2026-09-01 | Discovery Princess | Princess Cruises | 08:00 | 21:15 | 13h 15m | 3,668 to 4,402 |
| 2026-09-01 | Norwegian Encore | Norwegian Cruise Line | 14:30 | 22:00 | 7h 30m | 4,266 to 5,218 |
| 2026-09-02 | Grand Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 2,602 to 3,122 |
| 2026-09-02 | Westerdam | Verify with cruise line | 10:00 | 21:30 | 11h 30m | 1,968 to 2,362 |
| 2026-09-02 | Star Princess | Princess Cruises | 13:00 | 21:00 | 8h | 928 |
| 2026-09-02 | Serenade Of The Seas | Royal Caribbean | 13:30 | 21:30 | 8h | 2,150 to 2,580 |
| 2026-09-03 | Nieuw Amsterdam | Verify with cruise line | 07:00 | 16:30 | 9h 30m | 2,106 to 2,527 |
| 2026-09-03 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2026-09-03 | Emerald Princess | Princess Cruises | 13:00 | 21:00 | 8h | 3,066 to 3,679 |
| 2026-09-03 | Celebrity Solstice | Celebrity Cruises | 13:30 | 20:30 | 7h | 2,850 to 3,420 |
| 2026-09-03 | Carnival Luminosa | Carnival Cruise Line | 14:00 | 23:00 | 9h | n/a |
| 2026-09-04 | Anthem Of The Seas | Royal Caribbean | 07:00 | 17:00 | 10h | 4,168 to 4,825 |
| 2026-09-04 | Ruby Princess | Princess Cruises | 07:00 | 21:15 | 14h 15m | 3,060 to 3,672 |
| 2026-09-04 | Norwegian Spirit | Norwegian Cruise Line | 09:00 | 19:00 | 10h | 2,012 to 2,414 |
| 2026-09-04 | Zaandam | Verify with cruise line | 13:30 | 22:00 | 8h 30m | 1,432 to 1,718 |
| 2026-09-04 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2026-09-05 | Carnival Spirit | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2026-09-05 | Island Princess | Princess Cruises | 08:30 | 21:15 | 12h 45m | 2,214 to 2,657 |
| 2026-09-05 | Norwegian Joy | Norwegian Cruise Line | 09:00 | 22:00 | 13h | 3,850 to 4,620 |
| 2026-09-06 | Coral Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 2,000 to 2,400 |
| 2026-09-06 | Seven Seas Explorer | Verify with cruise line | 07:00 | 15:30 | 8h 30m | 754 to 829 |
| 2026-09-06 | Celebrity Summit | Celebrity Cruises | 11:30 | 21:00 | 9h 30m | 2,158 to 2,590 |
| 2026-09-06 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2026-09-07 | Carnival Miracle | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2026-09-07 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2026-09-07 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2026-09-07 | Celebrity Edge | Celebrity Cruises | 13:30 | 22:00 | 8h 30m | 2,918 to 3,521 |
| 2026-09-07 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2026-09-08 | Norwegian Bliss | Norwegian Cruise Line | 06:30 | 13:30 | 7h | 4,004 to 4,903 |
| 2026-09-08 | Grand Princess | Princess Cruises | 09:00 | 21:15 | 12h 15m | 2,602 to 3,122 |
| 2026-09-08 | Oceania Riviera | Oceania Cruises | 10:00 | 19:00 | 9h | 1,258 to 1,447 |
| 2026-09-08 | Norwegian Encore | Norwegian Cruise Line | 14:30 | 22:00 | 7h 30m | 4,266 to 5,218 |
| 2026-09-09 | Discovery Princess | Princess Cruises | 06:30 | 15:15 | 8h 45m | 3,668 to 4,402 |
| 2026-09-09 | Nieuw Amsterdam | Verify with cruise line | 10:00 | 21:00 | 11h | 2,106 to 2,527 |
| 2026-09-09 | Star Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 928 |
| 2026-09-09 | Serenade Of The Seas | Royal Caribbean | 13:30 | 22:00 | 8h 30m | 2,150 to 2,580 |
| 2026-09-10 | Westerdam | Verify with cruise line | 07:00 | 18:00 | 11h | 1,968 to 2,362 |
| 2026-09-10 | Celebrity Solstice | Celebrity Cruises | 07:30 | 19:00 | 11h 30m | 2,850 to 3,420 |
| 2026-09-10 | Norwegian Jade | Norwegian Cruise Line | 09:30 | 20:00 | 10h 30m | 2,402 to 2,882 |
| 2026-09-10 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2026-09-11 | Disney Wonder | Disney Cruise Line | 06:45 | 16:45 | 10h | 1,754 to 2,456 |
| 2026-09-11 | Anthem Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,168 to 4,825 |
| 2026-09-11 | Seabourn Encore | Seabourn | 07:00 | TBC | n/a | 532 to 638 |
| 2026-09-11 | Seabourn Encore | Seabourn | 07:00 | 21:00 | 14h | 532 to 638 |
| 2026-09-11 | Zaandam | Verify with cruise line | 13:30 | 22:00 | 8h 30m | 1,432 to 1,718 |
| 2026-09-12 | Carnival Spirit | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2026-09-12 | Coral Princess | Princess Cruises | 09:00 | 21:15 | 12h 15m | 2,000 to 2,400 |
| 2026-09-12 | Seven Seas Explorer | Verify with cruise line | 11:00 | 19:00 | 8h | 754 to 829 |
| 2026-09-13 | Island Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 2,214 to 2,657 |
| 2026-09-13 | Ovation Of The Seas | Royal Caribbean | 09:00 | 20:00 | 11h | 4,162 to 4,819 |
| 2026-09-13 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2026-09-13 | Carnival Luminosa | Carnival Cruise Line | 14:00 | 23:00 | 9h | n/a |
| 2026-09-14 | Carnival Miracle | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2026-09-14 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2026-09-14 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2026-09-14 | Celebrity Edge | Celebrity Cruises | 13:30 | 22:00 | 8h 30m | 2,918 to 3,521 |
| 2026-09-14 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2026-09-15 | Norwegian Joy | Norwegian Cruise Line | 06:30 | 13:30 | 7h | 3,850 to 4,620 |
| 2026-09-15 | Norwegian Bliss | Norwegian Cruise Line | 07:00 | 19:00 | 12h | 4,004 to 4,903 |
| 2026-09-15 | Discovery Princess | Princess Cruises | 13:30 | 21:15 | 7h 45m | 3,668 to 4,402 |
| 2026-09-15 | Norwegian Encore | Norwegian Cruise Line | 14:30 | 22:00 | 7h 30m | 4,266 to 5,218 |
| 2026-09-16 | Grand Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 2,602 to 3,122 |
| 2026-09-16 | Serenade Of The Seas | Royal Caribbean | 09:00 | 18:00 | 9h | 2,150 to 2,580 |
| 2026-09-16 | Star Princess | Princess Cruises | 13:30 | 21:00 | 7h 30m | 928 |
| 2026-09-17 | Nieuw Amsterdam | Verify with cruise line | 07:00 | 16:30 | 9h 30m | 2,106 to 2,527 |
| 2026-09-17 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2026-09-17 | Celebrity Solstice | Celebrity Cruises | 13:30 | 20:30 | 7h | 2,850 to 3,420 |
| 2026-09-18 | Disney Wonder | Disney Cruise Line | 06:45 | 16:45 | 10h | 1,754 to 2,456 |
| 2026-09-18 | Anthem Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,168 to 4,825 |
| 2026-09-18 | Coral Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 2,000 to 2,400 |
| 2026-09-18 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2026-09-19 | Carnival Spirit | Carnival Cruise Line | 07:00 | 16:00 | 9h | 2,124 to 2,549 |
| 2026-09-19 | Emerald Princess | Princess Cruises | 09:00 | 21:15 | 12h 15m | 3,066 to 3,679 |
| 2026-09-20 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2026-09-21 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2026-09-21 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2026-09-21 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2026-09-21 | Norwegian Bliss | Norwegian Cruise Line | 14:30 | 22:00 | 7h 30m | 4,004 to 4,903 |
| 2026-09-22 | Carnival Miracle | Carnival Cruise Line | 07:00 | 20:00 | 13h | 2,124 to 2,549 |
| 2026-09-22 | Nieuw Amsterdam | Verify with cruise line | 13:00 | 22:00 | 9h | 2,106 to 2,527 |
| 2026-09-22 | Discovery Princess | Princess Cruises | 13:30 | 21:15 | 7h 45m | 3,668 to 4,402 |
| 2026-09-22 | Norwegian Encore | Norwegian Cruise Line | 14:30 | 22:00 | 7h 30m | 4,266 to 5,218 |
| 2026-09-23 | Oceania Riviera | Oceania Cruises | 07:00 | 18:00 | 11h | 1,258 to 1,447 |
| 2026-09-23 | Serenade Of The Seas | Royal Caribbean | 09:00 | 20:30 | 11h 30m | 2,150 to 2,580 |
| 2026-09-23 | Star Princess | Princess Cruises | 13:30 | 21:00 | 7h 30m | 928 |
| 2026-09-24 | Seven Seas Explorer | Verify with cruise line | 08:00 | 17:00 | 9h | 754 to 829 |
| 2026-09-24 | Norwegian Joy | Norwegian Cruise Line | 09:00 | 22:00 | 13h | 3,850 to 4,620 |
| 2026-09-25 | Disney Wonder | Disney Cruise Line | 06:45 | 16:45 | 10h | 1,754 to 2,456 |
| 2026-09-25 | Anthem Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,168 to 4,825 |
| 2026-09-25 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2026-09-27 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2026-09-28 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2026-09-28 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2026-09-28 | Norwegian Bliss | Norwegian Cruise Line | 14:30 | 22:00 | 7h 30m | 4,004 to 4,903 |
| 2026-09-29 | Zaandam | Verify with cruise line | 08:00 | 17:00 | 9h | 1,432 to 1,718 |
| 2026-09-29 | Norwegian Encore | Norwegian Cruise Line | 14:30 | 22:00 | 7h 30m | 4,266 to 5,218 |
99 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Best excursions from Juneau
For your September 2026 port day, these are the experiences Juneau cruise passengers book most often — matched to downtown docking and typical 6–9 hour calls.
Humpback whale watching with naturalist guides
Mendenhall Glacier tour with guaranteed return timing
Helicopter glacier landing or dog-sled camp combo
Tracy Arm fjord wildlife and glacier cruise
Excursion type guides
Best timing for whale watching
- •Book morning departures (typically 8–10 a.m.) — humpbacks are active early and boats return with time for a second activity.
- •Multi-ship days in May through September fill Auke Bay and downtown whale boats by late morning — check how many vessels call on your date first.
- •Allow 3–4 hours for a quality whale-watching tour plus gangway buffer; avoid stacking Tracy Arm on the same day.
- •Rain rarely cancels whale tours — dress in layers and keep a flexible backup if helicopters cancel for weather.
Best timing for glacier trips
- •Mendenhall Glacier suits any call length — taxi or tour from downtown; allow 2–3 hours including visitor centre and Nugget Falls.
- •Helicopter glacier landings need clearer midday weather — book early but expect possible weather holds in low cloud.
- •Tracy Arm and Endicott Arm day boats need a full port day (often 8+ hours ashore) — skip if your departure is before mid-afternoon.
- •Morning Mendenhall visits pair well with afternoon whale watching on long port days; reverse order if your ship arrives late.
Plan Your Excursion
Match whale watching, Mendenhall Glacier, helicopter tours, or Tracy Arm trips to your September 2026 arrival window. Start with our authority port guide, then browse specialist operators with pier-aware pickup and return guarantees.
Related Links
Local specialist partner
Juneau Shore Excursion
juneaushoreexcursion.com
Live Juneau tour listings and pier pickup details on the dedicated local site.
Excursion types for Juneau
Frequently Asked Questions
Which cruise ships visit Juneau in September 2026?
This page lists 34 scheduled vessels in September 2026, including Anthem Of The Seas, Carnival Luminosa, Carnival Miracle, Carnival Spirit, Celebrity Edge, Celebrity Solstice, Celebrity Summit, Coral Princess, and 26 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this September 2026 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular whale watching, glacier, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
View the Juneau cruise ship schedule for September 2026, including 99 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.