
Juneau Cruise Ship Schedule, May 2027
Alaska's busiest cruise port with downtown docking.
Live imported schedule
Juneau is the only Alaska port with verified imported ship calls on this site — 619 calls listed across 2026 and 2027. Monthly tables show real arrival and departure times.
Cruise passenger guide
I'm arriving by cruise ship — what should I do in port?
Start with your ship's arrival and departure on the monthly table below, then pick one anchor experience — whale watching, Mendenhall Glacier, helicopter flightseeing, or a Tracy Arm day boat — that fits your in-port window. Downtown docking keeps transfers short, but popular operators still sell out on multi-ship summer days.
- Verified ship calls
- 121
Juneau 2027 schedule — 121 imported port calls with arrival and departure times. Use monthly tables to spot multi-ship days before booking whale watching or glacier tours.
May 2027 Schedule Overview
Use this month's verified ship list to time whale watching, Mendenhall Glacier taxis, helicopter departures, and Tracy Arm day boats. Downtown docks keep transfers short, but popular operators still sell out when multiple ships share the port. Use it to plan shore excursions around your ship's published port window.
Local transport: Downtown docks keep whale boats and tour pickups close, but taxis to Mendenhall Glacier queue on busy days — book operators with pier return guarantees when possible.
May 2027 Summary
- Ship calls
- 121
- Estimated passenger capacity
- 363,000Sourced from CruiseMapper passenger ratings where available; otherwise estimated at 3,000 guests per call
- Busiest scheduled day
- Fri, May 21, 2027 (6 ships)
- Main cruise lines
- Azamara, Carnival Cruise Line, Celebrity Cruises, Disney Cruise Line, Holland America Line, MSC Cruises, Norwegian Cruise Line, Oceania Cruises, Princess Cruises, Royal Caribbean, Seabourn, Silversea, Verify with cruise line
Planning tip: Fri, May 21, 2027 is the busiest day this month with 6 scheduled ship calls. Book whale watching, glacier tours, and popular excursions early on that date.
Quick cruise day lookup
Find My Cruise Day
Select your port call date to filter the schedule, see crowd levels, and jump straight to your ship.
May 2027 Schedule Table
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Passenger Capacity |
|---|---|---|---|---|---|---|
| 2027-05-01 | Carnival Legend | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-02 | Emerald Princess | Princess Cruises | 09:00 | 21:15 | 12h 15m | 3,066 to 3,679 |
| 2027-05-03 | Carnival Spirit | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-03 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2027-05-03 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2027-05-03 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2027-05-04 | Star Princess | Princess Cruises | 08:00 | 21:15 | 13h 15m | 928 |
| 2027-05-04 | Noordam | Verify with cruise line | 12:30 | 22:30 | 10h | 1,972 to 2,366 |
| 2027-05-04 | Norwegian Bliss | Norwegian Cruise Line | 12:30 | 21:30 | 9h | 4,004 to 4,903 |
| 2027-05-04 | Norwegian Encore | Norwegian Cruise Line | 14:00 | 22:00 | 8h | 4,266 to 5,218 |
| 2027-05-05 | Crown Princess | Princess Cruises | 07:00 | 16:15 | 9h 15m | 3,062 to 3,674 |
| 2027-05-05 | Ruby Princess | Princess Cruises | 10:00 | 21:15 | 11h 15m | 3,060 to 3,672 |
| 2027-05-06 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2027-05-06 | Westerdam | Verify with cruise line | 08:00 | 18:00 | 10h | 1,968 to 2,362 |
| 2027-05-06 | Carnival Luminosa | Carnival Cruise Line | 14:00 | 23:00 | 9h | n/a |
| 2027-05-07 | Quantum Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,162 to 4,819 |
| 2027-05-07 | Zaandam | Verify with cruise line | 08:00 | 17:00 | 9h | 1,432 to 1,718 |
| 2027-05-07 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2027-05-08 | Carnival Legend | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-08 | Coral Princess | Princess Cruises | 07:00 | 16:00 | 9h | 2,000 to 2,400 |
| 2027-05-09 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2027-05-10 | Carnival Spirit | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-10 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2027-05-10 | Nieuw Amsterdam | Verify with cruise line | 13:00 | 22:00 | 9h | 2,106 to 2,527 |
| 2027-05-10 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2027-05-10 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2027-05-11 | Crown Princess | Princess Cruises | 08:00 | 21:15 | 13h 15m | 3,062 to 3,674 |
| 2027-05-11 | Serenade Of The Seas | Royal Caribbean | 10:30 | 20:00 | 9h 30m | 2,150 to 2,580 |
| 2027-05-11 | Noordam | Verify with cruise line | 12:30 | 22:30 | 10h | 1,972 to 2,366 |
| 2027-05-11 | Norwegian Bliss | Norwegian Cruise Line | 12:30 | 21:30 | 9h | 4,004 to 4,903 |
| 2027-05-11 | Norwegian Encore | Norwegian Cruise Line | 14:00 | 22:00 | 8h | 4,266 to 5,218 |
| 2027-05-12 | Celebrity Solstice | Celebrity Cruises | 07:00 | 16:30 | 9h 30m | 2,850 to 3,420 |
| 2027-05-12 | Discovery Princess | Princess Cruises | 07:00 | 16:15 | 9h 15m | 3,668 to 4,402 |
| 2027-05-12 | Azamara Quest | Azamara | 09:00 | 23:00 | 14h | 710 to 781 |
| 2027-05-12 | Westerdam | Verify with cruise line | 10:00 | 21:30 | 11h 30m | 1,968 to 2,362 |
| 2027-05-12 | Star Princess | Princess Cruises | 12:30 | 21:00 | 8h 30m | 928 |
| 2027-05-13 | Celebrity Summit | Celebrity Cruises | 07:00 | 16:00 | 9h | 2,158 to 2,590 |
| 2027-05-13 | Explora III | Verify with cruise line | 09:00 | 20:00 | 11h | 922 to 1,473 |
| 2027-05-13 | Norwegian Jade | Norwegian Cruise Line | 09:00 | 21:00 | 12h | 2,402 to 2,882 |
| 2027-05-13 | Brilliant Lady | Verify with cruise line | 13:00 | 22:00 | 9h | 2,770 to 2,860 |
| 2027-05-14 | Disney Wonder | Disney Cruise Line | 06:45 | 16:45 | 10h | 1,754 to 2,456 |
| 2027-05-14 | Quantum Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,162 to 4,819 |
| 2027-05-14 | Zaandam | Verify with cruise line | 13:30 | 22:00 | 8h 30m | 1,432 to 1,718 |
| 2027-05-14 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2027-05-15 | Carnival Legend | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-15 | Island Princess | Princess Cruises | 09:00 | 21:15 | 12h 15m | 2,214 to 2,657 |
| 2027-05-15 | Ruby Princess | Princess Cruises | 10:00 | 21:15 | 11h 15m | 3,060 to 3,672 |
| 2027-05-16 | Celebrity Solstice | Celebrity Cruises | 10:00 | 21:00 | 11h | 2,850 to 3,420 |
| 2027-05-16 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2027-05-17 | Carnival Spirit | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-17 | Celebrity Edge | Celebrity Cruises | 09:00 | 20:30 | 11h 30m | 2,918 to 3,521 |
| 2027-05-17 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2027-05-17 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2027-05-17 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2027-05-18 | Discovery Princess | Princess Cruises | 08:00 | 21:15 | 13h 15m | 3,668 to 4,402 |
| 2027-05-18 | Noordam | Verify with cruise line | 12:30 | 22:30 | 10h | 1,972 to 2,366 |
| 2027-05-18 | Norwegian Bliss | Norwegian Cruise Line | 12:30 | 21:30 | 9h | 4,004 to 4,903 |
| 2027-05-18 | Norwegian Encore | Norwegian Cruise Line | 14:00 | 22:00 | 8h | 4,266 to 5,218 |
| 2027-05-19 | Crown Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 3,062 to 3,674 |
| 2027-05-19 | Oceania Riviera | Oceania Cruises | 08:00 | 18:00 | 10h | 1,258 to 1,447 |
| 2027-05-19 | Serenade Of The Seas | Royal Caribbean | 08:30 | 22:00 | 13h 30m | 2,150 to 2,580 |
| 2027-05-19 | Nieuw Amsterdam | Verify with cruise line | 10:00 | 21:00 | 11h | 2,106 to 2,527 |
| 2027-05-19 | Star Princess | Princess Cruises | 12:30 | 21:00 | 8h 30m | 928 |
| 2027-05-20 | Celebrity Summit | Celebrity Cruises | 07:00 | 16:00 | 9h | 2,158 to 2,590 |
| 2027-05-20 | Norwegian Jade | Norwegian Cruise Line | 07:00 | 20:00 | 13h | 2,402 to 2,882 |
| 2027-05-20 | Westerdam | Verify with cruise line | 08:00 | 18:00 | 10h | 1,968 to 2,362 |
| 2027-05-20 | Carnival Luminosa | Carnival Cruise Line | 14:00 | 23:00 | 9h | n/a |
| 2027-05-20 | Emerald Princess | Princess Cruises | 14:00 | 22:00 | 8h | 3,066 to 3,679 |
| 2027-05-21 | Disney Wonder | Disney Cruise Line | 06:45 | 16:45 | 10h | 1,754 to 2,456 |
| 2027-05-21 | Quantum Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,162 to 4,819 |
| 2027-05-21 | Seabourn Encore | Seabourn | 07:00 | TBC | n/a | 532 to 638 |
| 2027-05-21 | Seabourn Encore | Seabourn | 07:00 | 21:00 | 14h | 532 to 638 |
| 2027-05-21 | Zaandam | Verify with cruise line | 13:30 | 22:00 | 8h 30m | 1,432 to 1,718 |
| 2027-05-21 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2027-05-22 | Carnival Legend | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-22 | Coral Princess | Princess Cruises | 09:00 | 21:15 | 12h 15m | 2,000 to 2,400 |
| 2027-05-23 | Island Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 2,214 to 2,657 |
| 2027-05-23 | Seven Seas Explorer | Verify with cruise line | 08:00 | 16:00 | 8h | 754 to 829 |
| 2027-05-23 | Anthem Of The Seas | Royal Caribbean | 09:00 | 20:00 | 11h | 4,168 to 4,825 |
| 2027-05-23 | Brilliant Lady | Verify with cruise line | 10:00 | TBC | n/a | 2,770 to 2,860 |
| 2027-05-23 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2027-05-24 | Carnival Spirit | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-24 | Norwegian Joy | Norwegian Cruise Line | 08:00 | 16:00 | 8h | 3,850 to 4,620 |
| 2027-05-24 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2027-05-24 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2027-05-24 | Celebrity Edge | Celebrity Cruises | 13:30 | 22:00 | 8h 30m | 2,918 to 3,521 |
| 2027-05-24 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
| 2027-05-25 | Crown Princess | Princess Cruises | 08:00 | 21:15 | 13h 15m | 3,062 to 3,674 |
| 2027-05-25 | Noordam | Verify with cruise line | 12:30 | 22:30 | 10h | 1,972 to 2,366 |
| 2027-05-25 | Norwegian Bliss | Norwegian Cruise Line | 12:30 | 21:30 | 9h | 4,004 to 4,903 |
| 2027-05-25 | Serenade Of The Seas | Royal Caribbean | 13:30 | 22:00 | 8h 30m | 2,150 to 2,580 |
| 2027-05-25 | Norwegian Encore | Norwegian Cruise Line | 14:00 | 22:00 | 8h | 4,266 to 5,218 |
| 2027-05-26 | Ruby Princess | Princess Cruises | 05:00 | 16:00 | 11h | 3,060 to 3,672 |
| 2027-05-26 | Discovery Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 3,668 to 4,402 |
| 2027-05-26 | Celebrity Solstice | Celebrity Cruises | 07:00 | 16:30 | 9h 30m | 2,850 to 3,420 |
| 2027-05-26 | Westerdam | Verify with cruise line | 10:00 | 21:30 | 11h 30m | 1,968 to 2,362 |
| 2027-05-26 | Star Princess | Princess Cruises | 12:30 | 21:00 | 8h 30m | 928 |
| 2027-05-27 | Celebrity Summit | Celebrity Cruises | 07:00 | 18:00 | 11h | 2,158 to 2,590 |
| 2027-05-27 | Nieuw Amsterdam | Verify with cruise line | 07:00 | 16:30 | 9h 30m | 2,106 to 2,527 |
| 2027-05-27 | Explora III | Verify with cruise line | 09:00 | 18:00 | 9h | 922 to 1,473 |
| 2027-05-27 | Norwegian Jade | Norwegian Cruise Line | 09:00 | 21:00 | 12h | 2,402 to 2,882 |
| 2027-05-27 | Emerald Princess | Princess Cruises | 14:00 | 22:00 | 8h | 3,066 to 3,679 |
| 2027-05-28 | Disney Wonder | Disney Cruise Line | 06:45 | 16:45 | 10h | 1,754 to 2,456 |
| 2027-05-28 | Quantum Of The Seas | Royal Caribbean | 07:00 | 18:00 | 11h | 4,162 to 4,819 |
| 2027-05-28 | Zaandam | Verify with cruise line | 13:30 | 22:00 | 8h 30m | 1,432 to 1,718 |
| 2027-05-28 | MSC Poesia | MSC Cruises | 14:00 | 22:00 | 8h | 2,550 to 3,060 |
| 2027-05-29 | Carnival Legend | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-29 | Oceania Riviera | Oceania Cruises | 07:00 | 18:00 | 11h | 1,258 to 1,447 |
| 2027-05-29 | Island Princess | Princess Cruises | 09:00 | 21:15 | 12h 15m | 2,214 to 2,657 |
| 2027-05-29 | Seven Seas Explorer | Verify with cruise line | 11:00 | 21:00 | 10h | 754 to 829 |
| 2027-05-30 | Coral Princess | Princess Cruises | 06:30 | 16:15 | 9h 45m | 2,000 to 2,400 |
| 2027-05-30 | Celebrity Solstice | Celebrity Cruises | 10:00 | 21:00 | 11h | 2,850 to 3,420 |
| 2027-05-30 | Silver Moon | Silversea | 12:00 | 21:00 | 9h | 576 to 691 |
| 2027-05-30 | Silver Whisper | Silversea | 12:00 | 20:00 | 8h | 388 to 466 |
| 2027-05-30 | Voyager Of The Seas | Royal Caribbean | 13:00 | 22:00 | 9h | 3,282 to 3,938 |
| 2027-05-30 | Norwegian Joy | Norwegian Cruise Line | 14:00 | 22:00 | 8h | 3,850 to 4,620 |
| 2027-05-31 | Carnival Spirit | Carnival Cruise Line | 07:00 | 15:00 | 8h | 2,124 to 2,549 |
| 2027-05-31 | Eurodam | Verify with cruise line | 12:30 | 22:00 | 9h 30m | 2,104 to 2,525 |
| 2027-05-31 | Royal Princess | Princess Cruises | 13:00 | 21:15 | 8h 15m | 3,560 to 4,272 |
| 2027-05-31 | Celebrity Edge | Celebrity Cruises | 13:30 | 22:00 | 8h 30m | 2,918 to 3,521 |
| 2027-05-31 | Koningsdam | Holland America Line | 13:30 | 22:00 | 8h 30m | 2,650 to 3,194 |
121 ships scheduled. Arrivals and departures are subject to change by cruise lines and port authorities.
Best excursions from Juneau
For your May 2027 port day, these are the experiences Juneau cruise passengers book most often — matched to downtown docking and typical 6–9 hour calls.
Humpback whale watching with naturalist guides
Mendenhall Glacier tour with guaranteed return timing
Helicopter glacier landing or dog-sled camp combo
Tracy Arm fjord wildlife and glacier cruise
Excursion type guides
Best timing for whale watching
- •Book morning departures (typically 8–10 a.m.) — humpbacks are active early and boats return with time for a second activity.
- •Multi-ship days in May through September fill Auke Bay and downtown whale boats by late morning — check how many vessels call on your date first.
- •Allow 3–4 hours for a quality whale-watching tour plus gangway buffer; avoid stacking Tracy Arm on the same day.
- •Rain rarely cancels whale tours — dress in layers and keep a flexible backup if helicopters cancel for weather.
Best timing for glacier trips
- •Mendenhall Glacier suits any call length — taxi or tour from downtown; allow 2–3 hours including visitor centre and Nugget Falls.
- •Helicopter glacier landings need clearer midday weather — book early but expect possible weather holds in low cloud.
- •Tracy Arm and Endicott Arm day boats need a full port day (often 8+ hours ashore) — skip if your departure is before mid-afternoon.
- •Morning Mendenhall visits pair well with afternoon whale watching on long port days; reverse order if your ship arrives late.
Plan Your Excursion
Match whale watching, Mendenhall Glacier, helicopter tours, or Tracy Arm trips to your May 2027 arrival window. Start with our authority port guide, then browse specialist operators with pier-aware pickup and return guarantees.
Related Links
Local specialist partner
Juneau Shore Excursion
juneaushoreexcursion.com
Live Juneau tour listings and pier pickup details on the dedicated local site.
Excursion types for Juneau
Frequently Asked Questions
Which cruise ships visit Juneau in May 2027?
This page lists 38 scheduled vessels in May 2027, including Anthem Of The Seas, Azamara Quest, Brilliant Lady, Carnival Legend, Carnival Luminosa, Carnival Spirit, Celebrity Edge, Celebrity Solstice, and 30 more. Use the schedule table for exact arrival and departure times.
How accurate are cruise ship schedules?
Published schedules are planning guides sourced from verified imports. They are not guaranteed. Weather, tender conditions, and cruise line itinerary changes can alter arrival and departure times.
Can arrival and departure times change?
Yes. Cruise lines and port authorities adjust times for weather, pier traffic, tender operations, and operational delays. Check your ship's daily program on port day before disembarking.
How early should I book a shore excursion?
Once you confirm your ship's in-port window from this May 2027 schedule, book must-do tours at least one to two weeks ahead on busy call days. Popular whale watching, glacier, and wildlife excursions sell out fastest when multiple ships share the port.
How much time should I leave before returning to the ship?
Plan to be at the terminal or tender pickup point 30-60 minutes before published departure. Add extra buffer on tender ports, full-day tours, and dates with multiple ships in port.
View the Juneau cruise ship schedule for May 2027, including 121 scheduled cruise calls, arrival times, departure times and planning tips for shore excursions. Arrival and departure times are subject to change. Confirm final times with your cruise line before disembarking.